When you pray for one of the requests below, be sure to click on the I prayed for you button so that we can let the requestor know how many times their request has been lifted up.
| Request Title | # Prayers | Submitted On | |
| Please | 4 | May 21, 2013 | View Details |
| Breakthrough | 2 | January 28, 2013 | View Details |
| for my health problems | 11 | January 15, 2013 | View Details |
| My Parents | 1 | December 18, 2012 | View Details |
| Untitled | 2 | December 13, 2012 | View Details |
| Strength | 2 | November 5, 2012 | View Details |
| Tyler Fay | 2 | September 25, 2012 | View Details |
| Health | 2 | July 12, 2012 | View Details |
| Unspoken | 0 | July 12, 2012 | View Details |
| Health | 2 | June 25, 2012 | View Details |
| Stacie | 5 | June 7, 2012 | View Details |
| Madison | 2 | June 7, 2012 | View Details |
| Beverly Stroud | 1 | June 6, 2012 | View Details |
| Jesse Owensby | 4 | June 5, 2012 | View Details |
| Untitled | 3 | June 5, 2012 | View Details |
| Gertrude Moon | 8 | June 4, 2012 | View Details |
| Randy McCauley | 7 | June 4, 2012 | View Details |
